Intelligence creates the future
Keywords: Rotary Evaporator, Heating and Cooling Circulator, Recirculating Chiller
The single-layer glass reaction kettle can be used for high-temperature reaction, or it can be pumped into vacuum for negative pressure reaction. The single-layer glass reactor can carry out various solvent synthesis reactions under constant temperature, can continuously inhale various liquids and gases under negative pressure, and can also perform reflux or distillation at different temperatures.
Model | F-10L | F-20L | F-30L | F-50L | F-80L | F-100L |
Stirrer speed | 0-600rpm | |||||
Bath power | 3KW | 6KW | 6/9KW | |||
Temp. Range | 0-200℃ ± 0.2℃ | |||||
PTFE Combined sealing | 12*32*10 | 15*32*10 | ||||
Controller | Speed digital display / Temperature display | |||||
Solid inlet port | φ125mm | φ80mm | ||||
Liquid inlet port | 34# | |||||
Temperature tube | 24#200mm | 24#230mm | 24#300mm | 24#350mm | 29#800mm | 29#480mm |
Distillation device | 500ml | 1000ml | ||||
Collection flask | 5-50L optional | |||||
Condenser | Vertical double serpentine condenser | |||||
Constant pressure dorp funnel | 34#1000ml | 34#2000ml | ||||
Discharge valve | 370mm | 480mm | 600mm | 600mm | 600mm | 650mm |
Bath drain | Optional | |||||
Cooling coil | Optional | |||||
Size(mm) | 640*560*1880 | 690*610*2080 | 750*670*2250 | 780*710*2250 | 850*760*2330 | 850*760*2500 |
Voltage | 220V/50Hz | 220V/50Hz / 380V/50Hz | ||||
EX-Proof motor | Optional | |||||
EX-Proof controller | Optional | |||||
Cooling coil | Copper cooling coil is optional. | |||||
SUS Frame, no heating single layer glass reactor is optional. |